Technical Specifications
| Specification | EMSTIIE-109 | ||
| EMSTIIE-109-A | EMSTIIE-109-B | EMSTIIE-109-C | |
| Display | |||
| Screen | 5.0″ IPS (480*854) | ||
| Menu Language | Japanese, English, Russian, German | ||
| Function (Photos/Recording/Playback/Image rotation) | √ | ||
| TF Card | √ | ||
| Real-time Temperature | √ | ||
| Camera & Probe | |||
| Steering Radius | 25mm | ||
| Steering Angle | Two-way 180 | ||
| Steering Life | ≥20000 times | ||
| Snake Tube Length | 1m/2m/3m Customizable | ||
| Effective Pixel | 1280*720 | 1280*720 | 1600*1200 |
| Lens Diameter | 3.9mm | 6.2mm | 8.5mm |
| FOV | 78° |
90° |
|
| DOF | 20–60mm | 15–100mm | 30–70mm |
| Adjustable LED Light | 6PCS | ||
| Waterproof | IP67 | ||
| High Temperature Protection (Over 90°C Will Shutdown Automatically) | √ | ||
| Package | |||
| Box Size | 42.2*21.5*8.5cm | ||
| Carton Size | 47.5*46*44.5cm | ||
| Operating Environment | |||
| Battery Charging | DC5V 2A, 3.7V, 8.2Wh | ||
| Working Time | About 3 Hours | ||
| Temperature & Relative Humidity | -10°C ~ 50°C; Less than 90% | ||
| Certification
CE, FCC, RoHS, Patent |
√ | √ | |





