Technical Specifications
| Measurement Range | 0.1 – 100 mg/L |
| Measurement Accuracy | ±5% |
| Resolution | 0.1 mg/L |
| Calibration | Standard solution calibration, water sample calibration |
| Housing Material | Sensor: + POM; Main unit: PA + glass fiber |
| Storage Temperature | -15 to 60°C |
| Operating Temperature | 0 to 40°C |
| Sensor Dimensions | Diameter 50mm × Length 192mm; Weight: 0.6 KG (excluding cable) |
| Main Unit Dimensions | 235 × 118 × 80 mm; Weight: 0.55 KG |
| Protection Rating | Sensor: IP68; Main unit: IP66 |
| Cable Length | 5-meter cable as standard (extendable) |
| Display | 3.5-inch color screen, adjustable backlight |
| Data Storage | 16MB data storage, approximately 360,000 sets of data |
| Power Supply | 10,000mAh built-in lithium battery |
| Charging & Data Export | Type-C |







Reviews
There are no reviews yet.