Technical Specifications
| Scan Range | 0 in to 13.22 in (0 mm to 6000 mm) steel section wave |
| Working Frequency | 0.4 MHz to 20 MHz |
| Vertical Linearity Error | <=3% |
| Horizontal Linearity Error | <=0.1% |
| Gain | 110 dB |
| Sensitivity Margin | >62 dB, 0.44 in (200 mm) deep, 2 flat holes in diameter) |
| Resolution | >40 dB (5N20) |
| Dynamic Range | >32 dB |
| Noise Frequency | <8% |
| Hard Sampling Frequency | 320 MHz |
| Transmission Frequency | 100 HZ to 1000 HZ |
| Sound Speed Range | 100 m/s to 15000 m/s |
| Digital Suppression | 0% to 80% does not affect linearity and gain |
| Operating Hours | Continuos work for more than 8 hrs (lithium battery) |
| Relative Humidity | 20% to 95% RH |
| Ambient Temperature | -4 °F to 158 °F (-20 °C to 70 °C) |
| Dimensions | 9.37 in x 6.10 in x 1.81 in (238 mm x 155 mm x 46 mm) |
| Weight | 2.20 lb (1 kg) |








Reviews
There are no reviews yet.