Key Features
- LED Backlight
- Automatic power off after 5 minutes
- Portable, light and compact
Technical Specifications
| Measuring range | 2.56000mm | 2.510000mm | |
| Horizontal linearity | ≤0.1% | ||
| Vertical linearity error | ≤4% | ||
| Dynamic range: | ≥32dB | ≥34dB | |
| Flaw detection sensitivity allowance | ≥58dB | ≥62dB | ≥65dB |
| Channel | 50 | 100 | 100 |
| Storage | 200 | 300 | 300 |
| TCG curve | / | / | yes |
| B scan | / | / | yes |
| PC communication | yes(selective) | yes(standard) | yes(standard) |
| Flaw detection video | / | yes | yes |
| Pulse emission intensity | unadjustable | adjustable | adjustable |





