Technical Specifications
| Measurement Caliber | 0.31 in (φ 8 mm) |
| Illumination Condition | CIE Recommendation, 8 or d |
| Light Source | D65 |
| Sensor | Photo diode array |
| Observer | CIE 10° Standard observer |
| Measurement Range | L, 0 to 100 |
| Repeated Accuracy | E < 0.08 |
| Table Difference | E < 0.2 |
| Measurement Interval | 1 Sec |
| Storage Capacity | Type sample data, 100 groups with testing
sample data, 100 groups |
| Lifetime of Bulb | 5 years more than 1.6 million measurements |
| Interface of External | USB2.0 (USB-B) RS-232 (115200bps) |
| Humidity Range | Relative humidity less than 85%, without condensation |
| Battery Charging Time | 8 hrs |
| Battery | 3000 mAh Li-ion battery, 5000 times Measurement |
| Display Screen | TFT true color 2.8 in (7.11 cm) at (16, 9) |
| Working Temperature | 32 ℉ to 104 ℉ (0 ℃ to 40 ℃) |
| Storage Temperature | -4 ℉ to 122 ℉ (-20 ℃ to 50 ℃) |
| Size | 7.8 in x 2.6 in x 3.5 in (199 mm x 68 mm x 90 mm) |
| Weight | 24.69 oz (700 g) |









Reviews
There are no reviews yet.