Technical Specifications
| Wavelength Range | 400 nm to 700 nm |
| Observer Angle | 2° or 10° |
| Wavelength Interval | 10 nm |
| Semi Band Width | 10 nm |
| Measurement Geometry | 3 measurement angles (3 illumination sources, 1 receiver) |
| Measure Angle | 45° Receiver 45 as 25°, 45 as 45°, 45 as 110° Conform to the standards ASTM D 2244, E 308, E 1164, E 2194, E2539, DIN 5033, 5036, 6174, 6175 to 1, 6175 to 2, ISO 7724, 11664 to 4, SAE J 1545 |
| Light Source | Full-spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Measurement Range | 0% to 600% |
| Measuring Aperture | 0.47 in (Φ12 mm) |
| Colour Space | CIE LAB, XYZ, Yxy, LCh, βxy, DIN Lab99 |
| Colour Difference Formula | ΔE × ab, ΔE × 94, ΔE × cmc (2:1), ΔE × cmc (1:1), ΔE × 00, DINΔE99, ΔE DIN6175 |
| Other Colorimetric Index | Flop Index |
| Display | Spectrogram or Values, Samples Chromaticity Values, Colour Difference Values or Graph, PASS or FAIL Result, Colour Offset |
| Measuring Time | Approx. 1 second for one angle Approx. 3 seconds for all angles |
| Repeatability | Spectral reflectance Standard deviation within 0.08%, Chromaticity value ΔE × ab 0.04 (When a white calibration plate is measured 30 times at 5-second intervals after white calibration) |
| Reproducibility | ΔE × <0.10, avg on the grey tile of BCRA tile set ΔE × <0.25, avg on the colour BCRA tile set |
| Inter to instrument Error | 0.2ΔE × 00(avg on reference Series II BCRA tile set) |
| Trigger Mode | Pressure sensing trigger, button trigger, software trigger |
| Measuring Mode | Single measurement, average measurement (1 to 99), continuous measurement (1 to 99) |
| Locating Mode | Colour camera preview |
| Power | Lithium-ion battery, 3.7 V, 3200 mAh, Continuous test 6000 times within 8 hours of full charge |
| Display | 3.5 in (8.89 cm) TFT colour LCD, Capacitive Touch Screen |
| Interface | USB |
| Data Storage | 1000 pcs Standards,4000 pcs Samples |
| Operating Temperature | 50 °F to 122 °F (10 ℃ to 50 ℃) |
| Storage Temperature | -4 °F to 122 °F (-20 ℃ to 50 ℃) |
| Operating Humidity | Humidity does not exceed 85%, no condensation |
| Storage Humidity | Humidity does not exceed 85%, no condensation |
| Dimension | 7.67 in × 3.26 in × 5.03 in (195 mm × 83 mm × 128 mm) |
| Weight | 2.2 lb (1 Kg) |









Reviews
There are no reviews yet.