Overview
Emissions and Stack Colorimeter Pro Pocket Integrating-Sphere Spectro-Colorimeter brings high-precision color measurement into the palm of your hand. Featuring a D/8 geometry with specular components included (SCI) and automatic calibration, it offers lab-grade reflectance and color data in formats like CIE-Lab, RGB, Hex, ΔE values, whiteness, yellowness, opacity, and more. Bluetooth and USB connectivity allow instant syncing with Android, iOS, or Windows devices, enabling cloud-based color card search, custom database creation, and pass/fail quality control. This ultra-compact instrument is ideal for plastics, printing, packaging, coatings, textiles, coatings, and paint matching workflows. Backed by a 1-year warranty and OEM support.
Features
- Handheld Spectro-colorimeter
- Auto calibration
- Broad spectral capabilities
- Complete cloud integration
- Supports Pass/Fail QC, color card lookup, and AI-powered matching via mobile app
- Compatible with Android, iOS, and Windows platforms
- Compact and lightweight
Technical Specifications
| Geometry | D/8, SCI (including mirror component) |
| Color Spaces and Indices | Reflectance, CIE-Lab, CIE-LCH, HunterLab, CIE-Luv, XYZ, YXY, RGB, Color Difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), Whiteness Index (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taubenberger, Stensby), Yellowness Index (ASTM D1925, ASTM E313-00, ASM E313-73), Blackness Index (μm, DM), Color Fastness, Color Fastness, E313-00), Color Density CMYK (A, T, E, M), Metamerism Index Milm, Munsell, Opacity, Tintural Strength |
| Light Source | LED (symmetrical full wavelength LED light source) |
| Measure The Aperture | 8mm |
| Repeatability | ΔE≤0.1 (When a white tile is measured 30 times at 5 second intervals after calibration) |
| Measuring Time | 1s |
| Interface | USB, Bluetooth |
| Light Bulbs | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 |
| Observer | 2 and 10 degrees |
| Displayed | IPS color screen (135*240mm,1.14inches) |
| Battery | 4.2V / 760mAh, rechargeable, 10,000 continuous tests |
| Weight | About 90g |
| Device Strokes | Diameter 31mm, height 102mm |







Reviews
There are no reviews yet.