Features
- High-resolution display
- Precise detection capabilities
- User-friendly interface
- Advanced pulser technology
- Digital signal processing.
Technical Specifications
| Scan Range | 0 in to 5.98 in (0 mm to 10000 mm) |
| Velocity range | 1000 m/s to 9999 m/s |
| Gain | 0 dB to 110 dB |
| Pulse Pattern | square |
| Resolution | > 40 dB |
| Weight | 4.87 lb (1.7 kg) |
| Humidity | 20 % |
| Linear rejection | 0 % to 80 % |
| Pulse width | 50 ns to 100 ns |
| Display delay | -20 s to 3400 s |
| Sensor zero offset | 0 s to 99.99 s |
| Repetition rate | 10 Hz to 1000 Hz |
| Size | 9.87 in x 2.89 in x 7.674 in (250 mm x 80 mm x 150 mm) |








Reviews
There are no reviews yet.