Technical Specifications
| Velocity | 1000 m/s to 9999 m/s, 200 m/s to 20000 m/s |
| Gain | 0 dB to 110 dB |
| Display Delay | -15 µs to +3400 µs |
| Probe Delay | 0 µs to 1000 µs |
| Frequency Range | 0.2 MHz to 15 MHz, 0.2 MHz to 20 MHz |
| Noise Level | ≤10% |
| Probe Damping | 50 Ω, 75 Ω, 150 Ω, 500 Ω |
| Resolution | >40 dB |
| Linearity Reject | 0% to 80%, digital reject |
| Vertical Linearity Error | ≤3% |
| Horizontal Linearity Error | ≤0.1% |
| Dynamic Range | ≥32 dB |
| Pulse Width | 50 ns to 1000 ns |
| Humidity | 20% RH to 95% RH |
| Working Hours | ≥20 hrs |
| Temperature | 14 ℉ to 122 ℉ (-10 ℃ to 50 ℃) |
| Sensitivity | >62 dB, depth, 7.87 in (200 mm), (flat bottom hole 2) |
| Testing Range | 0 in to 393.70 in (0 mm to 9999 mm)0 in to 984.25 in (0 mm to 25000 mm) |
| Size | 8.66 in × 6.89 in × 2.32 in (220 mm × 175 mm × 59 mm) |
| Weight | 2.87 Ib (1.3 kg) including battery |









Reviews
There are no reviews yet.