Technical Specifications
| Material Velocity | 100 m/s to 20000 m/s | |
| P DELAY | 0 µs to 200 us | |
| X-VAL | 0 in to 3.93 in (0 mm to 100 mm) | |
| Working Frequency | 0.5 MHz to 20 MHz | |
| Gain | 0 dB to 110 dB | |
| Testing Range | 0 in to 590.55 in (0 mm to 15000 mm) | |
| Working Frequency | 0.5 MHz to 20 MHz | |
| Gain | 0 dB to 110 dB | |
| Reject | 0% to 80% | |
| Dimension | 9.64 in × 6.10 in × 2.16 in (245 mm x 155 mm x 55 mm) | |
| Weight | 2.60 lb. (1.18 kg) | |









Reviews
There are no reviews yet.