Features
- FFT x Passive optical network test
- Optical port serial connection
- Handheld design
- P/F threshold test mode and normal test mode
- Large storage capacity
- Humanized design
Technical specifications
| Sensor type | InGaAs |
| Isolation Rate | 1310 nm: 1490 nm > 40 dB, 1550 nm>40 dB 1490 nm: 1310 nm > 40 dB, 1550 nm > 30 dB1550 nm: 1310 nm > 40 dB, 1490 nm > 30 dB |
| Insertion loss | <1.5 dB |
| Test Sange | 1310 nm: -40 to +10 dBm 1490 nm: -50 to +15 dBm1550 nm: -50 to +20 dBm |
| Broadband | 1310 nm: 1260 to 1360 nm 1490 nm: 1480 to 1500 nm1550 nm: 1539 to 1565 nm |
| Accuracy | 0.5 dB ± 1nW or 1550 nm |
| Resolution | 0.01 dB |
| Threshold | 10 groups (configured via PC software) |
| Data Storage | 1000 |
| Communication Port | USB port |
| Power Supply | 4 x Ni-MH AA battery |
| External Power Supply | 12 V AC/DC adapter |
| Accessories | Power adapter, USB cable, 2 x FC adapter, 2 x SC adapter, 3 x ceramic sleeves, 4 x Ni-MH AA battery, Test report, Quick guide, Carrying bag |
| Dimension/Weight | 7.48 in × 4.13 in × 2.17 in (190 mm × 105 mm × 55 mm) |
| Weight | 1.54 lb (700 g) |










