Features
- It is widely used in 10GEPON/XGPON/XGSPON and RF networks
- Depending on the configuration, up to 6 wavelengths of PON system power can be tested simultaneously: 1490nm, 1550nm, 1577nm, 1310nm, 1270nm, 1610nm
- Can test 1310nm, 1270nm, 1610nm burst mode uplink wavelength signal
- Provides 10 sets of threshold values for operator selection, analysis and display of pass and failure status
- Relative value selection and editing function can save 1000 records
- Manually set thresholds, upload data and calibrate wavelengths
- Self-calibration function
- Automatic shutdown function
- Automatic backlight function
- Large capacity lithium battery
- Energy-saving design, low-voltage self-test power off
- HD screen, clear to read in outdoor sunlight
Technical Specifications
| Wavelength(nm) | 1310
(uplink) |
1490
(downlink) |
1550
(downlink) |
1270
(uplink) |
1577
(downlink) |
1610
(uplink) |
| Spectral passband(nm) | 1290~1330 | 1470~1505 | 1535~1570 | 1260~1280 | 1577±3nm | 1595~1650 |
| Range(DBM) | -40~+10 | -45~+10 | -45~+10 | -40~+10 | -45~+10 | -40~+10 |
| Isolation@ 1310nm (dB) | >40 | >40 | >40 | >40 | >40 | |
| Isolation@1490nm(dB) | >40 | >40 | >40 | >40 | >40 | |
| Isolation@1550nm(dB) | >40 | >40 | >40 | >40 | >35 | |
| Isolation@1270nm(dB) | >40 | >40 | >40 | >40 | >40 | |
| Isolation@1577nm(dB) | >40 | >40 | >40 | >40 | >40 | |
| Isolation@1610nm(dB) | >40 | >40 | >40 | >40 | >40 | |
| Accuracy | ||||||
| Uncertainty | ±0.5dB | |||||
| Polarization Loss | <±0.25dB | |||||
| Linear | ±0.1dB | |||||
| Insertion Loss | <1.5dB | |||||
| Display Resolution | 0.01dB | |||||
| Unit | dBm/xW | |||||
| LCD | 320*240,3.2 inch True color LCD screen | |||||
| Battery | 4.2V 2400mAh rechargeable battery | |||||
| Battery working time | 20 hours around | |||||
| Operating Temperature | 32 to 140°F(0 to 60℃) | |||||
| Storage Temperature | 13°F to 158°F(-25 to 70℃) | |||||
| Size(mm) | 6.1 in× 3.35in × 1.57in( 155mm × 85mm × 40mm | |||||
| Weight(g) | 0.66 (lb) 300g | |||||






Reviews
There are no reviews yet.