Technical specifications
| Wavelength | 1310 nm to1550 nm |
| Dynamic Range | 26 dB or 24 dB |
| Event Blind Zone | 8.2 ft (2.5 m) |
| ATT Blind Zone | 26.25 ft (8 m) |
| Linearity | ≤0.05 dB |
| Sample Points | 16 k to 128 k |
| Sample Resolution | 0.16 ft to 26.25 ft (0.05 m to 8 m) |
| Loss Resolution | 0.001 dB |
| Loss Threshold | 0.20 dB |
| Range Resolution | 0.04 in (0.001 m) |
| Reflection Accuracy | ±3 dB |
| Connector | FC or UPC (Interchangeable SC、ST) |
| Multitasking | Support |
| Battery Working | Continuous test>12 hours |
| Data Storage | Internal storage: 8 GB.2>20thousand curves |
| Data Interface | USB Type-C |
| Relative Humidity | 0% to 95% non-condensing |
| Working Temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Size | 6.8 in × 4.3 in × 1.8 in (173 mm x 109 mm x 45 mm) |
| Weight | ≤ 1.1 lb {≤0.5 kg (Battery included)} |










