Technical Specifications
| Display | 3.2 in (81.28 mm) LCD |
| Communication Interface | Micro USB x 1 |
| Storage | Internal Memory or TF Card (Optional) |
| Data Storage | 500 |
| Battery | 3.7 V 2400 mAh Lithium Battery |
| Battery Endurance | Standby > 8 hours, Test >4 hours |
| Operating Temperature | 32 °F to 122 °F (0 ℃ to + 50℃) , <90% RH |
| Storage Temperature | −4 °F to 158 °F (-20 ℃ to + 70 ℃), <90% RH |
| Dymatic Range | 20 dB or 22 dB or 20 dB |
| Wavelength | 1550 nm or 310 nm or 1550 nm |
| Fiber Type | SM |
| Distance Setting | Max.49.7 mi (80 km) |
| OTDR Connector | FC or PC or customized |
| Event Dead Zone | 6.6 ft (2 m) |
| Attenuation Dead Zone | 26.3 ft (8 m) |
| Pulse Width | 5 ns to 10 um |
| Measuring Time | 5 s to 180 s |
| Sampling Point | 8000 |
| Linearity | ±0.03dB or dB |
| Index of Refration | 1.0000 to 2.0000 |
| Testing Range | -50 dB to +26 dB |
| Calibration Wavelength | 850 nm or 1300 nm or 1310 nm or 1490 nm or 1550 nm or 1625 nm |
| Response Wavelength | 700 nm to 1700 nm |
| Power | 1 mW |
| Wavelength | 650 nm ±20 nm |
| Dimension | 6.6 in x 3.7 in x 1.5 in (168 mm x 95 mm x 38 mm) |
| Weight | <350 g (<0.35 kg) |










