Features
- Optical power meter
- Visual fault locator
- Laser source
- Event Map
- USB interfaces
- LED light
Technical Specifications
| Wavelength | 650 nm |
| Output Power | >=10 mw |
| Mode | CW, 1Hz, 2 Hz |
| Measurement Range dBm | -50 dBm to+26 dBm |
| Wavelength Range (nm) | 800 nm to 1700 nm |
| Calibrated Wavelength | 850, 1300, 1310, 1490, 1550, 1625 |
| Detector | InGaAs |
| Resolution | Linearity: 0.1%, non-linearity: 0.01dBm |
| Connector | Changeable FC/PCSC/PC, (ST as Optional) |
| Emitter | FP-LD |
| Wavelength (nm) | 1310 nm to 1550nm |
| Connector | FC/PC (SC/ST as optional) |
| Output Power | =-5dBm |
| Dynamic Range | 24 dB/22 dB |
| Wavelength | 1310 nm to 1550 nm |
| Laser Safety | Class II |
| Event Dead Zone | 3.28 yards (3 m) |
| Attenuation Dead Zone | 8.75 yards (8 m) |
| Optical Interface | FC/UPC |
| Reflection Accuracy | ±3 dB |
| Battery | 3.7 V, 4000 mAh |
| Loss Accuracy | ±0.05 dB/dB |
| Use | FTTH FTTB FTTX Network |
| Fibre Type | Single Fiber Single Mode |
| Weight | 3.30 lb (1.5 kg) |







Reviews
There are no reviews yet.