Features
- Built in OPM or VFL or OLS or FIP or RJ45
- Characterize PON through up to 1:16 Splitters
- First in class OTDR Self calibration
- 3.2 ft (1 m) short event dead zone
- Link map and Pass or Fail judgement function
- Dual wavelengths testing simultaneously
- Can test 0.04 db splicing loss on OTDR
- Brand new UI design
- Best in Class Trace Analysis Software on PC
- 3 Years Extended Warranty
Technical Specifications
| Wavelength | SM 1310 or 1550, 32 dB or 30dB or PON 1310 or 1550 or 1625 (built in filter) 32 dB or 30 dB or 28 dB |
| Fiber Type | SM Fiber |
| Event Blind Zone | 3.2 ft (1 m) |
| ATT Blind Zone | 11.4 ft (3.5 m) |
| Test Range | 0.31 mi to 124 mi (500 m to 200 km) |
| Pulse Width | 5 ns to 20000 ns |
| Loss Accuracy | ±0.03 dB or dB |
| Sampling Resolution | 1.57 in (0.04 m) |
| Reflection Accuracy | ±2 dB |
| Data Storage | Internal:≥1000;External:USB |
| File Format | SOR Standard File Format |
| Connector | SC or UPC |
| OPM | |
| Wave Range | 800 nm to 1650 nm |
| Interface Type | Universal Joint FC or SC or ST |
| Test Range | -70 dBm to +6 dBm |
| Uncertainty | ±5 % |
| Frequency Identification | CW or 270 or 330 or 1 kHz or 2 kHz |
| Calibration Wavelength | 850 nm or 980 nm or 1300 nm or 1310 nm or 1490 nm or 1550 nm or 1625 nm or 1650 nm |
| LS | |
| LD Type | FP LD |
| Output Wavelength | 1550 nm ± 20 nm,1310 nm or 1550 nm ± 20 nm |
| Output Power | ≥-10 dBm |
| Modulation Frequency | 270 or 1 kHz or 2 kHz |
| Stability | CW,±0.5 dB or 15 min(Test after15mins of preheating) |
| Connector | FC or UPC(Interchangeable SC、ST) |
| VFL | |
| Work Wavelength | 650 nm ±20 nm |
| Output Power | ≥10 mW |
| Mode | CW or 1 Hz or 2 Hz |
| Connector | FC or SC or ST |
| Other Parameters | |
| Dispaly | 3.5 in (8.89 cm) |
| Data Interface | Micro USB |
| Power Supply | 3000 mAh 100 V to 240 V AC, 50 Hz or 60 Hz |
| Battery Life | Standby >20 hrs;Measuring Time>12 hrs |
| Operating Temperature | 14 °F to 122 °F (-10 ℃ to +50 ℃) |
| Storage Temperature | -40 °F to 158 °F (-40 °C to 70 °C) |
| Relative Humidity | 0% to 95% NonCondensing |
| Weight | ≤1.65 lb (750 g) |
| Dimension | 8.58 in x 4.64 in x 2.16 in (218 mm × 118 mm × 55 mm) |









