Technical Specification
| Use | FTTH |
| Operating Wavelength | 1260 nm to 1620 nm |
| Channel | 1270 nm to 1290 nm |
| Channel Spacing | 20 nm |
| Channel Passband | ± 6.5 nm |
| Insertion Loss Temperature Sensitivity | <0.5 dB |
| Polarization Dependent Loss | <0.1 dB |
| Polarization Mode Dispersion | <0.1 ps |
| Directivity | >50 dB |
| Return Loss | >50 dB |
| Maximum Power Handing | 300 mW |
| No. of Fiber | 18 |
| Application | FTTH |
| Multi-Mode Fiber | Custom |
| Power Input | Custom |









Reviews
There are no reviews yet.