Technical Specification
| Data rate | 100G to 40G |
| DDM | Supported |
| Power consumption | 3.5 V |
| Wavelength | 4.89 ft to 5.09 ft (1.49 m to 1.55 m) |
| Temperature | -40 ℉ to 185 ℉ (-40 °C to 85 °C) |
| Dimension | 0.53 in x 0.72 in x 2.85 in (13.5 mm x 18.4 mm x 72.4 mm) |
This SRBD SR-BiDi Transceiver has temperature range of -40 ℉ to 185 ℉, wavelength range of 2.81 ft to 2.98 ff and 100G to 40G of data rate range.
| Data rate | 100G to 40G |
| DDM | Supported |
| Power consumption | 3.5 V |
| Wavelength | 4.89 ft to 5.09 ft (1.49 m to 1.55 m) |
| Temperature | -40 ℉ to 185 ℉ (-40 °C to 85 °C) |
| Dimension | 0.53 in x 0.72 in x 2.85 in (13.5 mm x 18.4 mm x 72.4 mm) |
Reviews
There are no reviews yet.