Technical Specifications
| Max Data Rate | 44.6 Gbps (4 x 11.2 Gbps) |
| Max. Cable Distance | 6.21 mi (10 km) |
| Wavelength | 1310 nm |
| Power Supply | + 3.3 V |
| Power consumption | <3.5 W |
| Temperature | -40 °F to 158 °F (-40 °C to 70 °C) |
This Module Single Mode Fiber SFP Transceiver has a max. data rate of 44.6 Gps, a wavelegth of 1310 nm, and a temperature of -40 °F to 158 °F.
| Max Data Rate | 44.6 Gbps (4 x 11.2 Gbps) |
| Max. Cable Distance | 6.21 mi (10 km) |
| Wavelength | 1310 nm |
| Power Supply | + 3.3 V |
| Power consumption | <3.5 W |
| Temperature | -40 °F to 158 °F (-40 °C to 70 °C) |
Reviews
There are no reviews yet.