Technical Specification
| Built in battery | 3.7 V 1800 mAh |
| CO2 Measuring range | 350 ppm to 2000 ppm |
| TVOC Measuring range | 0.000 mg/m³ to 2.000 mg/m³ |
| HCHO Measuring range | 0.000 mg/m³ to 1.000 mg/m³ |
| Temperature Measuring range | 32 °F to 194 °F (0 ℃ to 90,0 ℃) |
| Measuring range | 32 ℉ to 194 ℉ (0 ℃ to 90,0 ℃) |
| Humidity display | (0 % to 99.0 %) RH |
| CO2 detection value | 50 ppm |
| Precision | 0.1 % |
| Weight | 1.21 lb (550 g) |









Reviews
There are no reviews yet.