Technical Specification
| CPU | I7 to 10870 H (8 Core, 16 Thread, 2.2 GHz to 5.0 GHz) |
| Memory | 32 GB DDR4 |
| Discrete Graphics Card | MXM (Mobile PCI Express Module) Type |
| Storage | 512G SSD mSATA |
| Battery Capacity | 3 Hrs Battery Life in Normal Atmospheric Temperature |
| Max Resolution | 1920 x 1080 |
| Max Color | 16 M |
| MTBF | 50000 hrs |
| Pixel | 0.297 x 0.297 |
| Bright Adjustment | Backlight Adjustment Switch |
| Network | 2 Mbps x 10 Mbps or 100 Mbps or 1000Mbps RJ45 Type |
| USB | 4 x USB 3.0 |
| Power Input | DC 19V |
| Display Port | 3 x HDMI Independent Display |
| Wi-Fi | 802.11 ac |
| 4G | 4 G or 5 G Netcom |
| SIM | 1 x Sim Slot |
| Camera | Front Camera 5M on Middle Screen |
| IP Grade | IP65 |
| Numbers of Keys | 88 Keys (With Left and Right Mouse Buttons) |
| Storage Environment | -4 ℉ to 158 ℉ (-20 °C to 70 °C) |
| Button Life | 3 million |
| Working Environment | -14 ℉ to 158 ℉ (-10 °C to 70 °C) |
| Display | 15.6 in (39.6 cm) LQ TFT LCD x 3 |
| Dimension | 15.6 in x 11.6 in x 4.7 in (398 mm x 297 mm x 120 mm) |
| Net weight | 19.8 lb (9 kg) |











Reviews
There are no reviews yet.