Technical Specifications
| Parameter | Details | |
| Screen | Size | 21.5inch |
| Panel type | Industrial control A-size screen TFT | |
| Resolution | 1920×1080 | |
| Display color | 16.7M | |
| Backlight type | LED use time ≥50000h | |
| Brightness | 1000cd/m2 | |
| Touch
Type |
Surface hardness | 6H |
| Touch type | Capacitive touch | |
| trumpet
Hardwar e |
Built-in dummy | Built-in amplifier 2W+2W/8Ω; |
| CPU | Intel Core i3 5th Generation | |
| Chipset | Intel Bay trail SOC chipset | |
| Graphics card | Intel HD Graphics (Sandy Bridge) | |
| Memory | 8GB DDR3 | |
| Storage | 128GB SSD | |
| interface | Network | RJ45 network port, supports network wake-up and PXE diskless boot functions.
WiFi, 2.4G/5G dual-band WiFi |
| Audio | Support audio output (green);Support microphone input (red) | |
| USB | 4-way USB; | |
| Serial port | 2-way RS232 interface | |
| Communication interface | 1-way VGA interface;1-way HDMI interface | |
| Key | M12 metal power button | |
| other | System | Windows 11 pro (Preview) |
| Working environment | Working temperature: 0~50℃;
Working humidity: 5%~95% relative temperature, no condensation |
|
| Storage environment | Storage temperature: -10~60℃;
Storage humidity: 5%~95% relative temperature, no condensation |
|
| Power on | BIOS supports power-on, scheduled power-on, remote power on/off settings | |
| Electronic dog | Support watchdog, hardware reset function (256 levels, 0~255 seconds) | |
| Size | 517.6mm(L)*310.2mm(W)*50mm(T) | |
| Protection level | Surface IP65 | |
| Power supply | DC 12V | |
| Installation method | EWall-mounted | |





