Technical Specifications
| Resolution | 500 DPI |
| On Device Display | 3.0″ LCD, 240 x 400 pixels (RGB) |
| Built-in Speaker | 1 W, 2-channel |
| Fingerprint Image Size | Four Finger Slap: 1600 x 1500 px Single Flats or Rolls: 640 x 640 px |
| Image Resolution | 500 dpi |
| Gray Level | 256 level |
| Supported OS | Windows or Android |
| ESD | Contact: ± 8 KV Air: ± 15 KV |
| Work Current | ≤ 500 mA |
| Humidity | 10 to 93% R.H |
| Work Voltage | 5.0 V |
| Temperature | 0℃ to 122 °F (50 ℃) |
| Dimension | 7.03 in x 5.71 in x 4.08 in (178.5 mm x 145 mm x 103.5 mm) |
| Platen Size | 3.47 in x 3.39 in (88.0 mm x 86.0 mm) |
| Sensing Area | 3.20 in x 3 in (81.2 mm x 76.2 mm) |
| Capture Mode | Optical touch |







Reviews
There are no reviews yet.