Technical Specifications
| Detection range | 10 m |
| Pulse mode | Sharp pulse, square wave, dual-square wave |
| Gain | 120 dB, pace 0.1 dB, 1 dB, 10 dB |
| Quantitative mode | DAC curve, AVG(DGS) curve |
| Pulse width | 0 ns to 500 ns continuously adjustable,10ns pace |
| Damping | strong and weak adjustable |
| Pulse voltage | 100 V to 300 V adjustable |
| Resolution | 800 x 480 |
| Weight | 1499.14 lb (680 g) |
| Size | 7.2 in × 4.44 in × 1.77 in (183 mm x 113 mm x 45 mm) |









