Technical Specifications
| Working Frequency | 0.5 MHz to 15 MHz |
| Material Sound Velocity | 1000 m/s to 9999 m/s |
| Pulse Shift | 0 in (0 mm) to 39.37 in (1000 mm) |
| Prob Zero | 0 µs to 199.99 µs |
| Gain Control | 0 dB to 110 dB |
| Vertical Linearity Error | ≤3% |
| Horizontal Linearity Error | ≤0.3% |
| Sensitivity Excess | ≥60 dB |
| Definition | ≥32 dB |
| Dynamic Range | ≥30 dB |
| Average Noise Level | ≤10% |
| Battery Working Time | 9 hrs |
| Power Supply | 12 V DC, 220 V AC |
| Dimensions | 10.62 in x 7.48 in x 2.36 in (270 mm x 190 mm x 60 mm) |
| Weight | 4.40 lb (2 kg) |







