Technical Specifications
| Laser Output Power | ≥1mW |
| Optical Fiber Length Range | 2 to 3km |
| Wavelength of Redight | 650±10nm |
| Optical Fiber Adapter | 2.5mm FC general connector |
| Battery Type | 3.7V 1050mAh polymer lithium battery |
| Battery Life | >12h |
| Battery Status Display | The battery status will be shown by 4 blue LED (not in flashlight) |
| Green Indicator | Indicates auto power off state which LED will flash white light for 3 times |
| Laser Mode | Continuous mode/Pulse mode |
| Charge Voltage and Current | DC 5V, <1A |
| APO | 15min auto power off (manual adjustable) |
| Warning Symbol | √ |
| Warning | √ |
| Key Press Test | >5000 times |
| Drop Test | 1m |







Reviews
There are no reviews yet.