Technical Specifications
| Palm Vein Module | Android 7, 8, 9, 10; Windows10 optional |
| NFC Card Module | Support for the MYFARE standard, Protocol 14443A |
| Camera | Binocular width Dynamic 200W |
| Work Environment | Indoor, semi-outdoor |
| Tempered Glass | Mohs Grade Seven tempered glass |
| Resolution | 1280 x 800 |
| Processor | RK3568 Quad-core ARM Cortex-A55 with up to 2.0GHz (rk3588 optional) |
| Touch | 10 point capacitive touch |
| Storage | 2G + 16G (4 + 32G optional) |
| Microphone | Anti-interference HD microphone |
| WIFI | 2.4G supports Wi-Fi 802.11b/g/n |
| Interface | DC , RJ45 LAN port, POE power optional, USB, Wiegand, rs232 |







Reviews
There are no reviews yet.