Technical Specifications
| Rated Output Power | 600 W or 600 V A |
| AC Output | Max 125 W (5 A ±10%) |
| Rated Output Voltage | 220 V AC ±3%110 V AC ±3% |
| Output Frequency | 50 Hz or 60 Hz |
| Peak Power | 1200 V A |
| Conversion Efficiency | 91.5%90% |
| Voltage Range | 18 V to 25.2 V DC |
| Charging Current | 5 A ±10% |
| Battery Capacity | 650 W h |
| PV Input Voltage | 12 V DC to 30 V DC |
| Charge Current | 5 A ±10% |
| Cigarette Lighter or DC Power Socket | 10 A or 12 V |
| Type C | Max 65 W (PD 3.0, QC 3.0, QC 2.0) 5 V 3 A or 9 V 3 A or 12 V 3 A or 15 V 3 A or 20 V 3.3 A |
| USB 1 | Max 24 W or 2.2 A (QC 2.0, QC 3.0) 5 V or 9 V or 12 V |
| USB 2 | Max 24 W or 2.2 A (QC 2.0, QC 3.0) 5 V or 9 V or 12 V |
| Lighting | LED lighting |
| Size | 10.6 in x 7.04 in x 7.79 in (270 mm x 179 mm x 198 mm) |
| Weight | 13.89 lb (6.3 kg) |











Reviews
There are no reviews yet.