Overview
Emissions And Stack Digital Multimeter is a versatile handheld digital multimeter, ideal for lab, factory, and home use. Measures AC/DC voltage/current, resistance, capacitance, frequency, duty cycle, diode, continuity, NCV, and optional temperature. Additional features include backlight, data hold, auto range, true RMS, auto power off, low battery indication, and optional over-range indication.
Technical Specifications
| DC Voltage | 600 mV/6 V/60 V/600 V/1000 V |
| AC Voltage | 6 V/60 V/600 V/750 V |
| DC Current | 60 uA/60 mA/600 mA/20 A |
| AC Current | 60 uA/60 mA/600 mA/20 A |
| Resistance | 600 Ω/6 KΩ/60 kΩ/600 kΩ/60 MΩ/ 600 MΩ |
| Capacitance | 0 mF to 100 mF |
| Frequency | 0 MHz to 10 MHz |
| Temperature | 0 ℃ to 1000 ℃ |
| Special Function | No |
| Low Battery Display | Yes |
| Data Hold | Yes |
| True RMS | Yes |
| Automatic Turn-off | Yes |
| Function Protection | Yes |
| Automatic Resettable Fuse | No |
| Backlight | Yes |
| Temperature Test | Yes |
| Self-Recovered Safety | No |
| Operation Mode | Manual |
| Maximum Display | 5999 |
| Size | 7.87 in x 3.90 in x 2.17 in (200 mm x 99 mm x 55 mm) |
| Weight | 1.23 lb (0.56 kg) |










