Features
- High precision with automatic balancing bridge technology and four-terminal pair configuration
- Fast measurement speed to 5.6 ms
- High resolution 7 in display at 800 x 480
- 10-point multi-parameter list sweep
- Mathematical operation capability
- Automatic polarity function for varactor diode testing
- One-key screenshot and one-key recording
- 10-level sorting with sound and light alerts
- Large storage capacity with internal and USB-based expansion
Technical Specifications
| Display | 7-inch TFT LCD RGB Display 800 x 480 | |
| AC Parameters | Cp or Cs, Lp or Ls, Rp or Rs, |Z|, |Y|, R, X, G, B, θ, D, Q, Vac, Iac | |
| DC Parameters | Rdc, Vdc, Idc | |
| Test Frequency | Range | 4 Hz to 8.5 MHz |
| Resolution | 1mHz | |
| Test Electric Level | AC Voltage | 4 Hz to 1 MHz: 5 mV to 2 Vrms |
| 1 MHz to 8.5 MHz: 5 mV to 1 Vrms | ||
| Resolution | 100 µV | |
| AC Current | 4 Hz to 2 MHz: 50 µA to 20 mArms | |
| 2 MHz to 8.5 MHz: 50 µA to 10 mArms | ||
| Resolution | 1 µA | |
| DC Voltage | 100 mV to 2 V | |
| Resolution | 100 µV | |
| DC Bias | Voltage | 0 V to ±10 V |
| Resolution | 100 µV | |
| Current | 0 mA to ±100 mA | |
| Resolution | 1 µA | |
| Test terminal configuration | Four-terminal pair | |
| Cable Length | 0 ft or 3.28 ft (0 m or 1 m) | |
| Output Impedance | 100 Ω | |
| Typical Measurement Time (speed) | Fast: 5.6 ms; Medium: 120 ms; Slow: 230 ms | |
| Highest accuracy | 1kHz: 0.05% | |
| 1MHz: 0.05% | ||
| 2MHz: 0.1% | ||
| 5MHz: 0.5% | ||
| 8.5MHz: 1.0% | ||
| Displany Range | a: 10 to the negative 18th power E: 10 to the 18th power |
|
| Cs, Cp | ±1.00000 aF to 999.999 EF | |
| Ls, Lp | ±1.000000 aH to 999.999 EH | |
| D | ±0.00001 to 9.99999 | |
| Q | ±0.01 to 99999.9 | |
| R, Rs, Rp, X, Z, Rdc | ±1.00000 aΩ to 999.999 EΩ | |
| G, B, Y | ±1.00000 aS to 99.9999 ES | |
| Vdc | ±1.000000 aV to 999.9999 EV | |
| Idc | ±1.00000 aA to 999.999 EA | |
| Phase Angle (θr) | ±1.00000 rad to 3.14159 rad | |
| Phase Angle (θd) | ±0.0001 deg to 180.000 deg | |
| Delta Percent (Δ%) | ±0.0001 percent to 999.999 percent | |
| Multifunction List Scan | 10 dots. Parameter: Measurement parameter, test frequency, AC Voltage, AC current, DC Bias voltage and DC Bias current. | |
| Graph sweep | Optional | |
| Interface | USB HOST, USB DEVICE, LAN, HANDLER, RS232C, Optional: GPIB |
|
| Warm-up time | 60 minutes | |
| Input voltage | Optional 100 to 120 VAC or 198 to 242 VAC, 47 to 63 Hz | |
| Power consumption | 80 VA | |
| Dimension (W x H x D) | 15.75 x 5.20 x 16.73 in (400 x 132 x 425 mm) | |
| Weight | 33.07 lb (15 kg) | |





