Technical Specifications
| Parameter | Specification |
| Form Factor | SFP+ |
| Data Rate | 10G |
| Wavelength | 1310nm |
| Transmission Distance | 10 km (Single-Mode Fiber, G.652, 9 µm diameter) |
| Connector Type | LC |
| Fiber Type | Single-Mode Fiber (SMF) |
| Optical Standard | 10GBASE-LR |
| Tx Optical Power (Min–Max, AVG) | -8.2 dBm to 0.5 dBm |
| Overload Power (AVG) | 0.5 dBm |
| Minimum Extinction Ratio | 3.5 dB |
| Rx Sensitivity (OMA) | -12.6 dBm |
| End Face Type | PC or UPC |






Reviews
There are no reviews yet.