Technical Specifications
| EMSFG-212 (A) | EMSFG-212 (B) | |
| Output Voltage | 0.1 to 20kV±5% | 0.1 to 30kV±5% |
| Polarity | Positive/Negative | Positive/Negative |
| Energy Storage Capacitance | 150pF±10% (Replaceable) | 150pF±10% (Replaceable) |
| Discharge Resistor | 330Ω±5% (Replaceable) | 330Ω±5% (Replaceable) |
| Current Rise Time | 0.6 to 1ns | 0.6 to 1ns |
| Testing Functions | Single, Count, 20pps, Air, Contact, IEC level | Single, Count, 20pps, Air, Contact, IEC level |
| Trigger Mode | MANUAL/AUTO | MANUAL/AUTO |
| Number of Discharge | 1 to 9999 | 1 to 9999 |
| Repetition | 0.05s to 99.99s | 0.05s to 99.99s |
| Working Power | AC110 to 240V, 50/60Hz | AC110 to 240V, 50/60Hz |






Reviews
There are no reviews yet.