Technical Specifications
| Display Accuracy | 0.01 |
| Light Source | LED |
| Camera | NO |
| Calibration | Auto |
| Software | Windows |
| Accuracy Guarantee | Pass National Metrology Level I |
| Observer | 2 °, 10 ° |
| Sphere Size | 1.57 in (40 mm) |
| Spectroscopic Method | Integrated optics |
This Dental Photoelectric Pantone Color Fruit Test Colorimeter has a 2 °, 10 ° observer, a sphere size of 1.57 in, and a display accuracy of 0.01.
| Display Accuracy | 0.01 |
| Light Source | LED |
| Camera | NO |
| Calibration | Auto |
| Software | Windows |
| Accuracy Guarantee | Pass National Metrology Level I |
| Observer | 2 °, 10 ° |
| Sphere Size | 1.57 in (40 mm) |
| Spectroscopic Method | Integrated optics |
Reviews
There are no reviews yet.