Technical Specification
| DC Voltage | Range 0 V to 60 V (Upper Display ±30 V) Accuracy 0.02% +2 or 0.05% +2 |
| DC mA | Range 0 mA to 24 mA (Upper Display ±24 mV) Accuracy 0.02% +2 or 0.05% +2 |
| DC mV | Range –15 mV to 80 mV or 80 mV to 125 mV Accuracy 0.02% +2 or 0.05% +2 |
| Resistance (2 Wires, 3 Wires) | Range 0 Ω to 440 Ω or 400 Ω to 3200 Ω Accuracy 0.15 Ω or 1.0 Ω or 0.25 Ω or 1.5 Ω |
| Resistance (4 Wires) | Range 0 Ω to 440 Ω or 400 Ω to 3200 Ω Accuracy 0.1 Ω or 0.5 Ω or 0.15 Ω or 1.0 Ω |
| Frequency | Range 1 Hz to 99.99 Hz or 1000 Hz to 9999.99 Hz or 10 kHz to 99.99 kHz Accuracy 0.01% +1 or 0.02% +1 |
| Thermocouple | J, K, T, E, R, S, B, N |
| RTD | Pt 100, Pt 1000, Cu 50, Cu 100 |
| Relative Humidity | 0% to 90% |
| Power Supply | 6 or 7 batteries or AC Adapter |
| Operating Temperature | 14 °F to 131 °F (-10 °C to 55 °C) |
| Storage Temperature | -4 °F to 140 °F (-20 ℃ to 60 ℃) |
| Size | 7.87 in x 3.77 in x 1.85 in (200 mm x 96 mm x 47 mm) |
| Weight | 1.43 lb (650 g) |









Reviews
There are no reviews yet.