Technical Specifications
| Wavelength range | 340 nm to 1020 nm |
| Wavelength or photometric accuracy | ± 1 |
| Frame Rate | 10 fps |
| Chroma coordinate accuracy | ± 0.002 |
| Color coordinate repeatability | ± 0.0005 |
| Digital dynamic range | 20 bits |
| Output interval | 1 nm |
| Integral time | 0.1 ms to 5000 ms |
| Data interface | USB type-c or Bluetooth |
| Software | Android |
| Total illuminance accuracy | 4% |
| Resolution | 6 at 440 or 5 at 661 or 5 at 801 |
| Illuminance range | 3 lux to 300000 lux |
| Signal noise ratio | 300:1 |
| Operating temperature | 14 °F to 113 °F (-10 °C to 45 °C) |
| Size | 11.02 in x 17.84 in x 13.08 in (28 cm x 45.32 cm x 33.22 cm) |
| Weight | 1.16 oz (33 g) |










Reviews
There are no reviews yet.