Features
- Support full screen touch operation
- Support for English and
- DAC/AVG/B scan and other functions
- Support data export
Technical Specifications
| Detection range | 393.7 in (10 m) |
| Pulse mode | Sharp pulse, square wave, dual-square wave |
| Gain | 120 dB, pace 0.1 dB, 1 dB, 10 dB |
| Quantitative mode | DAC curve, AVG (DGS) curve |
| Pulse width | 0ns to 500 ns continuously adjustable, 10 ns pace |
| Damping | strong and weak adjustable |
| Pulse voltage | 100 V to 300 V adjustable |
| Resolution | 800-pixel x 480 pixel |
| Size | 7.2 in x 4.45 in x 1.77 in(183 mm x 113 mm x 45 mm) |
| Weight | 0.01 lb. (680 g) |








Reviews
There are no reviews yet.