Overview
Emissions and Stack moisture meter pro, a versatile tool designed for professional measurements. This moisture meter boasts both pin and pin-less sensors, offering flexibility for destructive or non-destructive moisture assessments. With 11 material group selections for pin-based readings, it stores up to 10,000 screenshots directly on the display or transfers them via PC/USB in CSV format, including timestamps. Its programmable alarm system provides visual and audible alerts for high moisture levels. The device features an intuitive color display with user-friendly graphical interfaces in various local languages, enabling easy navigation. Simplifying file storage and report generation, this moisture meter ensures efficiency without requiring specialized training.
Features
- Dual moisture detection.
- Clear, bright display with large digits and color bar.
- Resilient against 3-meter drops.
- Save and transfer 10,000 screenshots via PC/USB.
Technical Specifications
| Pin less Moisture Range | 0 to 100 relative measurements |
| Pin less Moisture Depth | 0.75 in (1.9cm) maximum |
| Sample Rate | 10 Hz (approx., both modes) |
| Response Time Pin less | 100 ms |
| Response Time Pin Mode | 750 ms |
| Display type (W × H) | QVGA (320 × 240) pixel 2.3 in 64K color TFT graphical display |
| Stored Data File Format | Comma Separated Values (.csv) format with date/time stamp. Reading value, reading type included |
| Saved Image File Format | Bitmap (.bmp) with measurement values overlaid. |
| Stored Image Capacity | 9999 images |
| Internal Memory | 4 GB |
| Power Requirements | Integrated rechargeable battery. |
| Continuous Run Time | 18 hours max |
| Typical Usage | 4 work weeks |
| Auto Power Off | Programmable: OFF, 1 min, 5 min, or 20 min |
| Power Adapter | 100 V to 240 V input/ 5 V 1A output |
| Battery | 3.7 V, 3000mAh Li-ion rechargeable via micro-USB |
| IP Rating/Drop Test | IP54/9.8 ft (3 m) |
| Storage Humidity | 90 % RH |
| Operating Temperature | 32 °F to 122 °F (0 °C to 50 °C) |
| Storage Temperature | 14 °F to 140°F (- 10 °C to 60°C) |
| Operating Humidity | ≤ 90%, 32 °F to 86°F (0 °C to 30 °C) ≤ 75%, 86 °F to 104°F (30 °C to 40 °C) ≤ 45%, 104 °F to 122 °F (40° to 50°C) |
| size | 11.02 in x 7.87 in x 7.09 in (28 cm x 20 cm x 18 cm) |
| Weight | 4.41 lb (2 kg) |








Reviews
There are no reviews yet.