Technical Specification
| Material | Metal |
| Interface | 8 x 1G Combo Port, 16 x 1G SFP Base-R, 4 x 10 G Port SFP+ Base-R |
| Power | Input AC 100 V AC to 240 V AC, 50 Hz or 60 Hz |
| Power Consumption | 75 W |
This Optical Fiber Network Splitter has interface of 8 into 1G combo port, power input of AC 100 V AC to 240 V AC and power consumption of 75W.
| Material | Metal |
| Interface | 8 x 1G Combo Port, 16 x 1G SFP Base-R, 4 x 10 G Port SFP+ Base-R |
| Power | Input AC 100 V AC to 240 V AC, 50 Hz or 60 Hz |
| Power Consumption | 75 W |
Reviews
There are no reviews yet.