Features
- Large touch screen + shortcut keys, easy to operate
- Large capacity polymer lithium battery with super long working hours
- Intelligent testing, simple use and powerful function
- Media of memory card + SD card with super large storage capacity of traces
- Able to meet FTTX testing needs
- Several wavelengths can be chosen
- Solid casing design, dustproof and shockproof
Technical Specifications
| Wavelength (Nm) | 850/1300 | 1310/1550 | 1310/1490/1550 |
| Dynamic Range(Db) | 23/21 | 32/30, 34/32, 36/34, 38/36 | 34/32/32, 38/36/36 |
| Pulse Width (Ns) | 5, 20, 40, 80, 160, 320, 640, 1280 | 5, 20, 40, 80, 160, 320, 640, 1280, 2560, 5120, 10240, 20480 | |
| Event Blind Zone | 78 in (2 m) | 78 in (2 m) | |
| Attenuation Blind Zone | 354 in (9 m) | 354 in (9 m) | |
| Linearity (Db/Db) | ±0.05dB/dB | ||
| Loss Threshold (Db) | 0.05 | ||
| Loss Resolution Ratio (Db) | 0.01 | ||
| Supported Fiber Connectors | SC, FC, LC, ST | ||
| Battery Life | > 6 hours | ||









Reviews
There are no reviews yet.