Features
- Fast and accurate results
- Portable and lightweight
- User-friendly interface
- Wide measurement range
- Durable construction
Technical Specifications
| Light source | LED |
| Wavelength | 420 nm ,610 nm |
| Screen display | LCD with backlight |
| Measurement mode | Absorbance, concentration, sample number |
| Data storage | SD card, Excel/Word |
| Operating environment | 41 ℉ to 104 ℉ (5 ℃ to 40 ℃) |
| Sample bottle | 0.63 in (16 mm) round |
| Power source | 2 AA batteries or DC3V/23mA |
| Dimensions | 7.4 in x 3.7 in x 4 in (190 mm x 96 mm x 103 mm) |
| Weight | 1.1 lb (500 g) |










Reviews
There are no reviews yet.