Technical Specification
| Transmission rate | 10 Mbps to 1000 Mbps |
| Forwarding performance | 68.4 Mbps |
| Switch capacity | 640 Gbps |
| Stacking bandwidth | 480 Gbps |
| RAM | 4 GB |
| Flash memory | 4 GB |
| Temperature | 29.53 in x 21.65 in x 5.91 in (395.5 mm x 22.5 mm x 225 mm) |
This SFP Slot Network Module has transmission rate of 10 Mbps to 1000 Mbps, forwarding performance of 68.4 Mbps, and switch capacity of 640 Gbps.
| Transmission rate | 10 Mbps to 1000 Mbps |
| Forwarding performance | 68.4 Mbps |
| Switch capacity | 640 Gbps |
| Stacking bandwidth | 480 Gbps |
| RAM | 4 GB |
| Flash memory | 4 GB |
| Temperature | 29.53 in x 21.65 in x 5.91 in (395.5 mm x 22.5 mm x 225 mm) |
Reviews
There are no reviews yet.