Technical Specifications
| Wavelength | 1310 nm |
| Data Rate | 10 Gbps |
| TX Power | -6.5 dBm to -0.5 dBm |
| Receiver Sensitivity | <-14.4 dBm |
| Connector | LC Duplex |
| Reach | 10 km |
| Temperature | 32 ºF to 158 ºF (0 ºC to 70 ºC) |
This SFP Transceiver has a wavelength of 1310 nm, data rate of 10 Gbps, Tx power of -6.5 dBm to -0.5 dBm and receiver sensitivity of -14.4 dBm.
| Wavelength | 1310 nm |
| Data Rate | 10 Gbps |
| TX Power | -6.5 dBm to -0.5 dBm |
| Receiver Sensitivity | <-14.4 dBm |
| Connector | LC Duplex |
| Reach | 10 km |
| Temperature | 32 ºF to 158 ºF (0 ºC to 70 ºC) |
Reviews
There are no reviews yet.