Technical Specifications
| Power | Electronic |
| Operating Frequency | 0.5 MHz to 10 MHz |
| Velocity Range | 1000 m/s to 9999 m/s |
| Vertical Linearity Error | ≤ 3 % |
| Horizontal Linearity Error | ≤ 0.1 % |
| Dynamic Range | ≥ 36 dB |
| Measuring Channel | 16 |
| Pc Connection | Yes |
| Storage | 500 |
| Testing Sensitivity | ≥ 50 dB Depth 7.87 in (200 mm), |
| Scan Range | 0 in to 39.37 in (0 mm to 1000 mm) (Longitudinal wave in Steel) |
| Dimension | 6.38 in x 4.13 in x 1.57 in (162 mm x 105 mm x 40 mm) |
| Weight | 1.50 lb (0.68 kg) (include Li ion battery) |










Reviews
There are no reviews yet.