Technical Specifications
| Wire range diameter | 0.4 in to 11.81 in (1 to 300 mm) |
| Optical speed for usage | 19.69 in/s to 118.11 in/s(0.5 m/s to 3 m/s) |
| Fastest speed for sensor | 511.81 in/s (13.0 m/s) |
| Percentage error | +0.2% |
| power | AC 220 to 240 |
This Wire Rope Flaw Detector has a testing wire range of 0.06 in to 11.8 in, sensor relative speed of 0.3 m/s to 1.5 m/s and 5V battery supply.
| Wire range diameter | 0.4 in to 11.81 in (1 to 300 mm) |
| Optical speed for usage | 19.69 in/s to 118.11 in/s(0.5 m/s to 3 m/s) |
| Fastest speed for sensor | 511.81 in/s (13.0 m/s) |
| Percentage error | +0.2% |
| power | AC 220 to 240 |
Reviews
There are no reviews yet.