Features
- Portable all-in-one device with a compact design for easy carrying and use on the go.
- Features a 2.8-inch high-definition color screen for clear and detailed waveform display.
- Includes a built-in 3000mAh lithium battery providing up to six hours of continuous operation.
- Functions as a versatile tool with an oscilloscope, signal generator, and multimeter capabilities.
- The oscilloscope offers a 50M sample rate and dual-channel 10M analog bandwidth for accurate measurements.
- The signal generator produces frequencies from 1Hz to 2MHz, suitable for various testing applications.
- Multimeter functions include precise measurements for AC/DC voltage, current, and resistance.
Technical Specifications
| Display | 2.8-inch HD color screen |
| Resolution Ratio | 320 x 240 |
| Charging Specifications | Type-C (5V/1A) |
| Battery | 3000mAh lithium battery |
| Support Functions | Oscilloscope, Signal generator, Multimeter |
| Standby Time | 6h (laboratory theoretical maximum) |
| Language | English |
| Channel | Dual Channel |
| Sample Rate | 50M |
| Analog Bandwidth | 10M (dual channel independent 10M) |
| Storage Depth | 32kb |
| Impedance | 1MΩ |
| Time Base Range | 50ns to 10s |
| Vertical Sensitivity | 20mV/div to 10V/div (X1) |
| Maximum Measured Voltage | ±400V |
| Trigger Mode | AUTO/Normal/Single |
| Trigger Type | Rising Edge, Falling Edge |
| Display Mode | YT/Scroll/XY |
| Coupling Method | AC/DC |
| Save Waveform Screenshot | Yes |
| Computer Viewing Waveform | Yes |
| Channel | Single Channel |
| Frequency | 1Hz to 2MHz |
| Amplitude | 0.1V to 3.3V |
| Dimensions | 6.57 in x 3.50 in x 1.38 in (167 mm x 89 mm x 35 mm) |
| Weight | 0.66 lb (0.3kg) |







Reviews
There are no reviews yet.