Technical Specifications
| Type | Fiber Identifier |
| Product Name | 2.5G OEO |
| Application | SFP to SFP |
| Function Support | With SNMP |
| Center Wavelength | 850/1310 nm |
| SMSR | 30 dB |
| Output Power | -3 dBm to –10 dBm or –5 dBm to 0 dBm or 0 dBm to 5 dBm or 0 dBm to 5 dBm |
| Extinction Ratio | 8.2 dB |
| Receive Laser | PIN or APD |
| Mini Load | -3 dBm or 0 dBm or –9 dBm or –9 dBm |
| Receive Sensitivity | -18 or –22 or –26 or -32 |
| Optical Path Penalty | 1 dB or 2 dB |
| Maximum Return Loss | -27 dB |
| Transmission Distance | 1.24 mi (2 km) or 24.8 mi (40 km) or 49.71 mi (80 km) or 74.6 mi (120km) |







Reviews
There are no reviews yet.