Features
- Large screen LCD display
- Uses high-precision German-imported infrared detector, O₂ and NOx sensors
- Vibration-resistant design with excellent stability and accuracy
- Measures concentrations of CO, HC, CO₂, O₂, NOx, COcor, and calculates lambda value
- Supports measurement of engine speed, temperature, flow, and pressure
- Provides single idle, double idle, and general testing functions
- Compatible with vehicles using gasoline, LPG, CNG, alcohol, and diesel
- Features automatic zero adjustment, cleaning, temperature and pressure compensation
- Includes HC residue measurement, traffic monitoring, and gas leak detection
- Built-in self-diagnostic function with fault alerts and recovery
- Supports speed and temperature measurement with built-in printer or digital/analog network interface
- Allows license plate number input and stores up to 2000 data sets
- Includes real-time clock and data reference functionality
Technical Specifications
| CO | Detection Range: 0% to 10% vol, Response Time: ≤10s, Resolution: 0.01%, Error: ±0.06% or ±5% |
| HC | Detection Range: 0 ppm to 10,000 ppm, Response Time: ≤10s, Resolution: 1 ppm, Error: ±12 ppm or ±5% |
| CO2 | Detection Range: 0% to 20% vol, Response Time: ≤10s, Resolution: 0.1%, Error: ±0.5% or ±5% |
| O2 | Detection Range: 0% to 25% vol, Response Time: ≤10s, Resolution: 0.01%, Error: ±0.1% or ±5% |
| NOx | Detection Range: 0 ppm to 5000 ppm, Response Time: ≤10s, Resolution: 1 ppm, Error: ±25 ppm or ±4% |
| Lamda | Range: 0.50 to 3.00, Resolution: 0.01 |
| COcor | Range: 0% to 10% vol |
| RPM | Range: 0% to 9999 r.p.m, Resolution: 10 r.p.m |
| Oil Temperature | Range: 0°C to 150°C (32°F –302°F), Resolution: 0.1°C (0.18°F) |
| Stability | Moment drift ≤ ±3% |
| Repeatability | ≤ ±2% |
| Response Time | ≤10 seconds (95% response) |
| Preheating Time | 8 minutes (3 minutes for emergency detection) |
| Output Mode | Displays and prints max or avg or min gas values, license plate, date, time, RPM, temperature, COcor, lambda; network interface supported |
| Power Supply | AC 100 to 240V (50 Hz or 60 Hz) or DC 12V (with inverter) |
| Power Consumption | 40 VA |
| Operating Temperature | -5°C to 50°C (23°F to 122°F) |
| Relative Humidity | ≤ 90% |
| Dimensions | 16.5 in × 12.2 in × 6.7 in (42 cm × 31 cm × 17 cm) |
| Weight | 19.8 lb (9 kg) |







Reviews
There are no reviews yet.