Technical Specification
| Class of SFP module | C+ and C++ |
| SFP Module | 16 SFPs module |
| Power budget | Class B+ 28.5 dB |
| Power budget | Class C+ 32 dB |
| Power budget | Class C+ 35 dB |
| Regular Bandwidth | 1 Mbps |
| Minimum bandwidth | 128 Kbps |
| Power consumption | 26 W to 50 W |
This High-Performance SFP Module has power consumption range of 26 W to 50 W, minimum bandwidth of 128 Kbps, and regular bandwidth of 1 Mbps.
| Class of SFP module | C+ and C++ |
| SFP Module | 16 SFPs module |
| Power budget | Class B+ 28.5 dB |
| Power budget | Class C+ 32 dB |
| Power budget | Class C+ 35 dB |
| Regular Bandwidth | 1 Mbps |
| Minimum bandwidth | 128 Kbps |
| Power consumption | 26 W to 50 W |
Reviews
There are no reviews yet.