Technical Specification
| Input Voltage Range | 160 VACS to 275 VACS |
| Input Frequency | 45 Hz to 65 Hz |
| Output Voltage | 220 VACS |
| Output Frequency | 50 Hz or 60 Hz |
| High Voltage Recovery Voltage | 15.2 v or 30.4 V |
| Low Voltage Recovery Voltage | 12.6 V or 25.2 V |
| Low Voltage Protection Voltage | 11 VDC or 22 VDC |
| Battery Rated Voltage | 12 VACS |
| Specification of Built-in Battery | 1 x 55AH/12 V |
| Operating Ambient | 0% to 90% |
| Storage Ambient | 0% to 90% |
| Size | 16.65 in x 10.32 in x 17.83 in (423 mm x 260 mm x 453 mm) |
| Storage Ambient Temperature | -4 ℉ to 131 ℉ ( -20 ℃ to +55 ℃) |
| Operating Ambient Temperature | -4 ℉ to 122 ℉ ( -20 ℃ to +50 ℃) |











Reviews
There are no reviews yet.