Feature
- Industrial grade display, for outdoor usage
- True Depth and current readout, for extra assurance
- Current Direction, track the right line
- Dynamic Overload Protection, rejects interference
- Swing Warning System, drives correct usage
- GPS usage-logging for technician monitoring
Technical specification
| Sensitivity | 6E-15 Tesla 5 μA at 3.28 ft (1 m) (33 kHz) |
| Dynamic Range | 140 dB rms |
| Selectivity | 120 dB or Hz |
| Depth Measurement Precision | 1 ±3% |
| Locate Accuracy | ±5% of depth |
| Start-up Time | <1 second |
| Maximum Depth Readout | Cable or Pipe: 98.42 ft (30 m) Sonde: 63.98 ft (19.5 m) |
| Active Locate Modes | 5 |
| Custom Locates Frequencies | Up to 5 additional frequencies |
| Active Frequency | 8 |
| Custom Frequencies | 5 |
| Sonde Frequencies | 4 |
| Max Output Power | 5 W |
| Battery Tester | Battery internal resistance tester |









Reviews
There are no reviews yet.